INBook X1 Series
Aurora Green
, i7 | INBook X1 Pro
₹55,999 ₹74,999
Processor
i7
i5
i3












Bulk is out, Sleek is IN
Slim & Stylish
16.3mm Ultra Thin


A little weight, a lot of power
Perfect Weight & Portability


Collaboration is IN
Share your work easily with 180 degree Viewing Angle

Black is out, flamboyance is IN
Vibrant Colors To Make You Stand Out

Powerful, Portable, Incredible
Experience Visuals Like Never Before
- 35.56 cm (14) FHD Display;
- 100% sRGB Wide Color Gamut;
- 300nits Peak Brightness;
Ultra-thin Bezel for immersive viewing


Top Speed Performance
Non Stop Productivity and Entertainment
- CoreTM i3
- CoreTM i5
- CoreTM i7
Intel UHD Graphics (Core i3 & Core i5) | Intel iris plus graphics (Core i7)
Storage
Seamless multitasking. Up For Anything
- 2400 MB/s Reading Speed
- Up to 16GB Dual-channel memory
- LDDR4X 3200MHz Memory frequency
- 5X Faster Processing Speed
- 1900 MB/s Writing Speed



Heat-ups are out, Cool is IN
Ice Storm 1.0 Cooling System to lower the temperature effectively
Truly Immersive sound
DTS Audio Processing


WFH is out,
Work from anywhere is IN
13Hrs Video Playback Time

65W Multi Utility PD3.0 TYPE-C Fast Charging
Charge upto 70% in 55 minutes*



Threats are out,
Privacy is IN,
Hardware Based Privacy Switch
Protection from Spyware
Fingerprint Sensor
No Password Required
(*only in i7)



All the ports you could ever need
Multiple Ports to Accommodate all Your Personal & Work Needs
Built-in WiFi 6
Fast & Reliable Connectivity


SPECIFICATION
Model | INBook X1 Pro | INBook X1 | INBook X1 | |
i7 | i5 | i3 | ||
System | OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Panel | IPS FHD 300nits NTSC 72% 60Hz | IPS FHD 300nits NTSC 72% 60Hz | IPS FHD 300nits NTSC 72% 60Hz | |
Battery | 11.4V/55Wh | 11.4V/55Wh | 11.4V/55Wh | |
Adapter | 1(65W PD 3.0 type-C ) | 1(65W PD 3.0 type-C ) | 1(65W PD 3.0 type-C ) | |
Cable | type-C,1.8m | type-C,1.8m | type-C,1.8m | |
Keyboard Light | yes | yes | yes | |
Cover | A/C/D: metal | A/C/D: metal | A/C/D: metal | |
Mainboard | CPU | i7-1065G7 10nm | i5-1035G1 10nm | i3-1005G1 10nm |
Quad-core,Speed:1.3GHz-3.9GHz | Quad-core,Speed:1.0GHz-3.6GHz | Dual-core,Speed:1.2GHz-3.4GHz | ||
GPU | Intel Iris Plus up to 64EU | Intel UHD praphics | Intel UHD praphics | |
DDR | LPDDR4X 16GB(3200Mbps) | LPDDR4X 8GB(3200Mbps) | LPDDR4X 8GB(3200Mbps) | |
SSD | M.2 512GB,2280, NVMe PCIE 3.0 | M.2 512GB,2280,NVMe PCIE 3.0 | M.2 256GB,2280,NVMe PCIE 3.0 | |
WIFI+BT | WIFI 6+BT5.1(AX201) | WIFI 5 +BT5.1(AC9461) | WIFI 5 +BT5.1(AC9461) | |
Fingerprint | Fingerprint | Yes | No | No |
Speakers | Speakers | tweeter:6Ω,0.8W*2 | tweeter:6Ω,0.8W*2 | tweeter:6Ω,0.8W*2 |
base:4Ω,1.5W*2 | base:4Ω,1.5W*2 | base:4Ω,1.5W*2 | ||
DTS audio processing | DTS audio processing | DTS audio processing | ||
camera ASM | Camera | 720P HD | 720P HD | 720P HD |
MIC | D-MIC*2 | D-MIC*2 | D-MIC*2 | |
Interface | SD card slot | 1(micro-SD) | 1(micro-SD) | 1(micro-SD) |
HDMI | 1(HDMI 1.4) | 1(HDMI 1.4) | 1(HDMI 1.4) | |
USB | 3(USB2.0*1,USB3.0*2) | 3(USB2.0*1,USB3.0*2) | 3(USB2.0*1,USB3.0*2) | |
Earphone | 1(3.5mm) | 1(3.5mm) | 1(3.5mm) | |
Type-C | 1(data)+1 | 1(data)+1 | 1(data)+1 | |
camera switch | 1 | 1 | 1 | |
Charger interface | 1(DC 3.5 ) | 1(DC 3.5 ) | 1(DC 3.5 ) | |
lock | 1 | 1 | 1 | |
Weight | weight | 1.48kg | 1.48kg | 1.48kg |
Dimensions | dimensions | 323.5*219.5*16.3 | 323.5*219.5*16.3 | 323.5*219.5*16.3 |

Thank you for Subscribing
Please check your inbox because we just sent you a confirmation mail!
Please activate the subscription to receive exclusive updates and pros.